|
Lotader® Technical Data Sheets
|
Lotader® MAH: RANGE OF ETHYLENE - ACRYLIC ESTER - MALEIC ANHYDRIDE TERPOLYMERS
| Specified Properties* | Applicative Properties |
Grades 
| Acrylate | Acrylic Ester Content (%) | Melt Index (g/10mn) | Maleic Anhydride (%) | Melting Point (°C) | Vicat T° (°C) | Tensile Strength at Break (MPa) | Elongation at break (%) | Flexural Modulus (MPa) |
| | 
| 
| 
| | | | | |
2210 TX.8030 | BA EA | 6 13 | 3 3 | 2.8 2.8 | 107 95 | 80 65 | 12 12 | 600 700 | 120 130 |
3210 3410 4720 | BA BA EA | 6 17 29 | 5 5 7 | 3.1 3.1 0.3 | 107 89 65 | 76 47 <40 | 12 8 6 | 600 700 800 | 120 60 <30 |
4700 4603 4210 5500 6200 | EA MA BA EA EA | 29 26 6.5 20 6.5 | 7 8 9 20 40 | 1.3 0.3 3.6 2.8 2.8 | 65 62 105 80 102 | <40 <40 69 45 66 | 5 7 10 10 6 | 800 850 650 700 600 | <30 9 120 45 95 |
HX 8290 | EA | 17 | 70 | 2.8 | 85 | <40 | 6 | 500 | 30 |
8200 | EA | 6.5 | 200 | 2.8 | 100 | 57 | 6 | 400 | 40 |
Test Method | FTIR | ASTM D 1238 | FTIR | DSC | ASTM D 1525 | ASTM D 638 | ASTM D 638 | ASTM D 790 |
ISO Standard | 8985 | ISO 1133 | 8985 | 11357-01 | ISO 306 | ISO R 527 | ISO R 527 | ISO 178 |
Lotader® GMA: RANGE OF ETHYLENE - METHYL ACRYLATE - GLYCIDYL METHACRYLATE
| Specified Properties* | Applicative Properties |
Grades 
| Acrylate | Acrylic Ester Content (%) | Melt Index (g/10mn) | Glycidyl Methacrylate (%) | Melting Point (°C) | Vicat T° (°C) | Tensile Strength at Break (MPa) | Elongation at break (%) | Flexural Modulus (MPa) |
AX.8840 | / | 0 | 5 | 8 | 106 | 87 | 8 | 400 | 85 |
AX.8900 | MA | 24 | 6 | 8 | 65 | <40 | 4 | 1100 | <30 |
CX.8902 | MA | / | 7 - 8 | 4 | 65 | <40 | | | |
CX.8904 | MA | / | 0.5 - 0.6 | 4 | 65 | <40 | | | |
Test Method | FTIR | ASTM D 1238 | FTIR | DSC | ASTM D 1525 | ASTM D 638 | ASTM D 638 | ASTM D 790 |
ISO Standard | 8985 | ISO 1133 | 8985 | 11357-01 | ISO 306 | ISO R 527 | ISO R 527 | ISO 178 |
*Datas are average values generated by tests given for informations only
Application Examples |
Grades 
| Coating on to Aluminium | Coating and lamination with plastic films | Coextrusion | Heat adhesive film and powder | Pipe Coating | Modification of thermoplastics polymers | Hot Melts adhesives | Compounds / additives / Coupling agents |
Lotader® GMA : RANGE OF ETHYLENE - METHYL ACRYLATE - GLYCIDYL METHACRYLATE |
3210 | + | + | + | + | | | | + |
4210 | + | + | | | | | | |
6200 | | | | | | | + | + |
8200 | | | | | | | + | + |
TX.8030 | | + | + | | | | + | + |
HX 8290 | | | | | | | + | + |
3410 | + | + | + | | | + PA | | |
4503 | + | + | + | | | | | |
4603 | + | + | + | | | | | |
5500 | | | | | | | + | + |
4700 | | | | | | + PA | | |
4720 | | | | | | + PA | | |
Lotader® GMA : RANGE OF ETHYLENE - METHYL ACRYLATE - GLYCIDYL METHACRYLATE |
AX.8840 | | | | | | + Alloys, toners | | + |
AX.8900 | | | | | | + PET, PBT, alloys | | + |
| CX.8902 | | | | | | + PET, PBT, alloys | | |
| CX.8904 | | | | | | + PET, PBT, alloys | | |
Print and save Lotader® Product range: