|
Lotader® Technical Data Sheets
|
Lotader® MAH: RANGE OF ETHYLENE - ACRYLIC ESTER - MALEIC ANHYDRIDE TERPOLYMERS
| Specified Properties* | Applicative Properties |
Grades 
| Acrylate | Acrylic Ester Content (%) | Melt Index (g/10mn) | Maleic Anhydride (%) | Melting Point (°C) | Vicat T° (°C) | Tensile Strength at Break (MPa) | Elongation at break (%) | Flexural Modulus (MPa) |
| | 
| 
| 
| | | | | |
2200 LX4110 3210 4210 | / EA BA BA | / 5 6 6.5 | 1.4 5 5 9 | / 3 3.1 3.6 | 87.1 105 107 105 | <40 78 76 69 | 13 11 12 10 | 765 650 600 650 | <20 140 120 120 |
6200 8200 TX.8030 | EA EA EA | 6.5 6.5 13 | 40 200 3 | 2.8 2.8 2.8 | 102 100 95 | 66 57 65 | 6 6 12 | 600 400 700 | 95 40 130 |
3410 HX 8290 5500 | BA EA EA | 17 17 20 | 5 70 20 | 3.1 2.8 2.8 | 89 85 80 | 47 <40 45 | 8 6 10 | 700 500 700 | 60 30 45 |
4720 | EA | 29 | 7 | 0.3 | 65 | <40 | 6 | 800 | <30 |
4700 | EA | 29 | 7 | 1.3 | 65 | <40 | 5 | 800 | <30 |
Test Method | FTIR | ASTM D 1238 | FTIR | DSC | ASTM D 1525 | ASTM D 638 | ASTM D 638 | ASTM D 790 |
ISO Standard | 8985 | ISO 1133 | 8985 | 11357-01 | ISO 306 | ISO R 527 | ISO R 527 | ISO 178 |
Lotader® GMA: RANGE OF ETHYLENE - METHYL ACRYLATE - GLYCIDYL METHACRYLATE
| Specified Properties* | Applicative Properties |
Grades 
| Acrylate | Acrylic Ester Content (%) | Melt Index (g/10mn) | Glycidyl Methacrylate (%) | Melting Point (°C) | Vicat T° (°C) | Tensile Strength at Break (MPa) | Elongation at break (%) | Flexural Modulus (MPa) |
AX.8840 | / | 0 | 5 | 8 | 106 | 87 | 8 | 400 | 85 |
AX.8900 | MA | 24 | 6 | 8 | 65 | <40 | 4 | 1100 | <30 |
Test Method | FTIR | ASTM D 1238 | FTIR | DSC | ASTM D 1525 | ASTM D 638 | ASTM D 638 | ASTM D 790 |
ISO Standard | 8985 | ISO 1133 | 8985 | 11357-01 | ISO 306 | ISO R 527 | ISO R 527 | ISO 178 |
*Datas are average values generated by tests given for informations only
Application Examples |
Grades 
| Coating on to Aluminium | Coating and lamination with plastic films | Coextrusion | Heat adhesive film and powder | Pipe Coating | Modification of polymers | Hot Melts adhesives | Compounds / Additives / Coupling agents |
Lotader® GMA : RANGE OF ETHYLENE - METHYL ACRYLATE - GLYCIDYL METHACRYLATE |
3210 | + | + | + | + | | | | + |
4210 | + | + | | | | | | |
6200 | | | | | | | + | + |
8200 | | | | | | | + | + |
LX4110 | | | + | | | + | | + |
TX.8030 | | + | + | | | | + | + |
HX8290 | | | | | | | + | + |
3410 | + | + | + | | | + PA | | |
5500 | | | | | | | + | + |
4700 | | | | | | + PA | | |
4720 | | | | | | + PA | | |
2200 | | | | | | + PA | | |
Lotader® GMA : RANGE OF ETHYLENE - METHYL ACRYLATE - GLYCIDYL METHACRYLATE |
AX.8840 | | | | | | + Alloys, toners | | + |
AX.8900 | | | | | | + PET, PBT, alloys | | + |
Print and save Lotader® Product range: