|
Lotader® Applications - Packaging
|
The outstanding ability to adhere to different substrates makes Lotader® adhesive resins the prefered tie-layers used in barrier structures made by extrusion coating or extrusion lamination processes.
These can combine cardboard, aluminium foil, metallised plastic films or plain plastic films such as OPA, OPET and BOPP.
ADHESIVE PERFORMANCES: LDPE Blends / Ready for use grades
| | Concentrates for LDPE | Ready for use resins |
| | Low comonomer content | High comonomer content | Low com. | High comonomer content |
| Lotader® Grades | 3210 | 4210 | 3410 | 3210 | 4503 | 4603 |
| MI 5 | MI 10 | MI 5 | MI 5 | MI 8 | MI 8 |
TDS
| 
| 
| 
| 
|  |  |
| Alu foil | ++ | ++ | ++ | ++++ | +++ | +++ |
| Metallized films | ++ | ++ | ++ | +++ | ++++ | ++++ |
| Paper / Board | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ |
| PE (LD, LLD or HD) | ++++ | ++++ | ++++ | ++++ | +++ | +++ |
| OPET | / | / | + | + | ++++ | ++++ |
| OPP | / | / | + | ++ | ++++ | ++++ |
| CPP | / | / | + | ++ | ++++ | ++++ |
| OPA | / | / | + | + | ++++ | ++++ |
| Cellophane | / | + | ++ | + | ++++ | ++++ |
| PVC | / | / | / | + | +++ | +++ |
| PVDC coatings | / | / | + | / | +++ | +++ |
Ink PVB | / | / | + | / | +++ | +++ |
| Ink PVC | / | / | / | + | ++++ | +++ |
| Ink PU | / | / | / | / | +++ | +++ |
| Ink NC | / | / | / | + | +++ | +++ |
| Coex with PA | / | / | / | ++ | ++++ | ++++ |
| Coex with EVOH | / | / | / | + | +++ | ++++ |
(Results for 25% Lotader® in LDPE)
+: Fair
++: Good
+++: Very Good
++++: Excellent
/ : Not Recommended
Technical Files:
Arkema Functional Polyolefins for Thermo-Adhesives films (
PDF )

Bonding and Sealing solutions for packaging